Home › Best SEO companies › Costa Mesa, CA
All 24 in the city, scored on the same measures. The top 24 are ranked below.
The top 24 by Explorer Score. Tap a name for its full profile.
| # | Business | Score | Rating | Reviews | Maps | Best for | Years |
|---|---|---|---|---|---|---|---|
| 1 | Brandastic | 90 | 5.0 | 42 | #8 | SEO and Advertising | 18 |
| 2 | beBOLD Digital | 83 | 4.9 | 33 | #4 | SEO-led growth | 9 |
| 3 | Integrity Media Corp | 72 | 5.0 | 28 | #88 | SEO-led growth | — |
| 4 | Search Owls | 71 | 5.0 | 24 | #42 | SEO plus a new website for small businesses | 16 |
| 5 | Blue C Advertising | 71 | 5.0 | 20 | #23 | SEO plus a new website | 28 |
| 6 | Orange Label | 71 | 5.0 | 16 | #35 | SEO plus a new website | 54 |
| 7 | ARYOSYS Web Technologies | 69 | 5.0 | 3 | #55 | SEO plus a new website for small businesses | 18 |
| 8 | The Brand Amp | 68 | 5.0 | 11 | #37 | SEO-led growth | 13 |
| 9 | IMW Agency | 68 | 5.0 | 1 | #58 | SEO plus a new website | — |
| 10 | PartnerPeople | 68 | 5.0 | 1 | #87 | SEO-led growth for small businesses | 21 |
| 11 | FORWARD MARKETING | 67 | 5.0 | 15 | #14 | SEO-led growth | — |
| 12 | Floww Agency - Marketing That Flowws | 67 | 5.0 | 13 | #14 | SEO-led growth for small businesses | — |
| 13 | Royal Reef Media | 67 | 5.0 | 8 | #19 | SEO-led growth | — |
| 14 | Blue Crest Media | 64 | 5.0 | 1 | Not in the top 100 | SEO-led growth for small businesses | 11 |
| 15 | Inbound Surge | 62 | 5.0 | 7 | #70 | SEO plus a new website for small businesses | 7 |
| 16 | DUO Digital | 61 | 5.0 | 25 | #35 | SEO-led growth for small businesses | — |
| 17 | Get Visible Web | 60 | 3.8 | 10 | #92 | SEO-led growth for small businesses | — |
| 18 | Bastion Agency US - PR, Digital & Social Media Marketing Firm | 60 | 5.0 | 6 | #81 | SEO and Advertising | — |
| 19 | Dasow.IO | 59 | 5.0 | 7 | #41 | SEO-led growth for small businesses | — |
| 20 | Sweet Media | 56 | 5.0 | 2 | #40 | SEO-led growth | — |
| 21 | Column Five | 18 | — | 0 | Not in the top 100 | SEO-led growth | 17 |
| 22 | Nova Growth Partners - Drug Rehab Digital Marketing | 12 | — | 0 | #95 | SEO-led growth for small businesses | 9 |
| 23 | Oaye Creative | 11 | — | 0 | #100 | SEO-led growth | — |
| 24 | Mesa West Marketing Partners | 8 | — | 0 | #84 | SEO-led growth for small businesses | — |
Every business gets an Explorer Score out of 100 from three measured things. Nothing is editorial and nobody can pay for a place.
Ratings and reviews are the public figures on each Google Business Profile. Founding year and team size come from each business's own site. Maps checks ran 30 September 2026 to 16 October 2026.
One featured place at the top of this page, marked as sponsored. Rankings and figures below are never affected.
19 of the 20 rated SEO companies in Costa Mesa hold a 4.5 or better, so almost everyone looks good at first glance. These are the checks that separated them in our data.
The median Costa Mesa SEO company has 10.5 Google reviews, and 0 have 50 or more. Our score pulls thin ratings toward the city average, so a handful of five-star reviews cannot lift a business to the top.
An SEO company that cannot rank itself for its own service in its own city has not shown it can rank you. 2 of 24 checked reach the first page of Google Maps for “seo agency near me”. Teams of 11 to 50 did it 33% of the time, against 0% for teams of ten or fewer.
The median here has been in business 16.5 years, and 0 are under five. Newer businesses can be good value; ask for recent results from a client like you.
Brandastic ranks first on our Explorer Score with 90 out of 100: a 5.0 Google rating from 42 reviews and position #8 on Google Maps. The right choice still depends on the service you need.
We scored 24 SEO companies in Costa Mesa, CA that have a Google Business Profile and a working website. 24 offer SEO and 6 offer website design.
See whether they rank for their own service. We searched “seo agency near me” from Costa Mesa and only 0 of the 24 we checked were in the Google Maps top 3; 2 did not appear in the top 100.
Brandastic has 42 Google reviews at 5.0. The median in the city has 10.5.
No. The order comes only from the Explorer Score: Google rating weighted by review count, Google Maps position and years in business. Claiming a listing lets an owner correct details and does not change the score.
Ratings, review counts and Maps positions are re-checked regularly; this version is from 17 October 2026.
Join hundreds of local professionals who connect with new customers every day. Free to list — verified badges get 3× more engagement.
Add Your Business →