Home › Best SEO companies › Orlando, FL
All 97 in the city, scored on the same measures. The top 25 are ranked below.
The top 25 by Explorer Score. Tap a name for its full profile.
| # | Business | Score | Rating | Reviews | Maps | Best for | Years |
|---|---|---|---|---|---|---|---|
| 1 | Prugner's Digital Marketing Agency | 94 | 5.0 | 41 | #3 | SEO plus a new website for small businesses | 10 |
| 2 | Site Social SEO | 94 | 5.0 | 21 | #3 | SEO plus a new website for small businesses | 11 |
| 3 | REK Marketing and Design | 91 | 5.0 | 186 | #8 | SEO plus a new website for small businesses | 23 |
| 4 | Growception | 89 | 4.9 | 34 | #2 | SEO plus a new website for small businesses | 6 |
| 5 | PH3 Agency + Brewery | 89 | 4.9 | 30 | #10 | SEO plus a new website | 24 |
| 6 | South Street & Co. | 87 | 4.9 | 133 | #8 | SEO plus a new website for small businesses | 12 |
| 7 | Get The Clicks | 87 | 4.7 | 91 | #4 | SEO plus a new website | 26 |
| 8 | RedBrick - Orlando SEO & Web Design | 87 | 5.0 | 21 | #1 | SEO plus a new website for small businesses | — |
| 9 | Brandcoders | 86 | 5.0 | 61 | #9 | SEO plus a new website | 11 |
| 10 | Corpoweb Solutions LLC | 86 | 4.6 | 30 | #5 | SEO plus a new website for small businesses | 26 |
| 11 | Creative Spear | 85 | 4.9 | 34 | #4 | Advertising and Marketing strategy for small businesses | — |
| 12 | Marketing 180 | 85 | 5.0 | 30 | #2 | SEO-led growth | — |
| 13 | DropShadow Agency | 85 | 5.0 | 22 | #3 | SEO plus a new website | — |
| 14 | GT Solutions - Web Design & Marketing Agency | 85 | 5.0 | 13 | #3 | SEO plus a new website for small businesses | — |
| 15 | authenticWEB | 81 | 5.0 | 5 | #7 | SEO plus a new website for small businesses | — |
| 16 | Intelligent Web Crew Inc. | 80 | 4.9 | 47 | #14 | SEO plus a new website for small businesses | — |
| 17 | CREATE180 | 80 | 5.0 | 15 | #13 | SEO plus a new website for small businesses | 19 |
| 18 | Bobo Marketing Services | 80 | 5.0 | 6 | #4 | SEO-led growth for small businesses | 7 |
| 19 | Orange Rock Media | 79 | 5.0 | 35 | #16 | SEO plus a new website for small businesses | — |
| 20 | Black Cat Website Design LLC | 77 | 5.0 | 17 | #6 | SEO plus a new website for small businesses | — |
| 21 | Online Marketing Gorilla | 77 | 5.0 | 10 | #17 | SEO-led growth for small businesses | 13 |
| 22 | Imperial Web Solutions | 76 | 5.0 | 33 | Not checked | SEO plus a new website for small businesses | — |
| 23 | Arpex Web Marketing Agency | 76 | 5.0 | 14 | #6 | SEO-led growth for small businesses | — |
| 24 | Global Media Biz | 76 | 5.0 | 10 | #13 | SEO plus a new website for small businesses | 12 |
| 25 | ReviewThatPlace | 75 | 5.0 | 5 | #19 | SEO-led growth | 12 |
Every business gets an Explorer Score out of 100 from three measured things. Nothing is editorial and nobody can pay for a place.
Ratings and reviews are the public figures on each Google Business Profile. Founding year and team size come from each business's own site. Maps checks ran 2 October 2026 to 2 October 2026.
One featured place at the top of this page, marked as sponsored. Rankings and figures below are never affected.
Scored the same way; they sit below the top 25 on today's data. Each has a profile.
| # | Business | Score | Rating | Reviews | Maps | ZIP |
|---|---|---|---|---|---|---|
| 26 | ROAR! Internet Marketing | 74 | 4.8 | 39 | Not checked | 32835 |
| 27 | Twogather Marketing Agency | 73 | 5.0 | 54 | #16 | 32801 |
| 28 | YOLISHA GROUP E.P MARKETING | 73 | 5.0 | 9 | #8 | 32819 |
| 29 | Nona Digital Marketing | 73 | 5.0 | 5 | #4 | 32822 |
| 30 | Highforge | 72 | 5.0 | 41 | #32 | 32801 |
| 31 | M5 Design Studio | 72 | 5.0 | 40 | #58 | 32801 |
| 32 | Appleton Creative | 72 | 5.0 | 35 | #23 | 32801 |
| 33 | Core Media Concepts | 71 | 4.9 | 75 | #29 | 32801 |
| 34 | Southern Cross Media LLC | 71 | 4.9 | 72 | Not checked | 32801 |
| 35 | Different Perspective | 71 | 4.9 | 35 | #43 | 32801 |
| 36 | ThinkPod Agency | 71 | 4.9 | 34 | #24 | 32801 |
| 37 | That! Company | 71 | 5.0 | 26 | #23 | 32801 |
| 38 | Candace Crowe Design | 71 | 4.9 | 22 | #21 | 32817 |
| 39 | REMIXED® | 71 | 5.0 | 20 | #47 | 32801 |
| 40 | Seller's Bay | 71 | 5.0 | 17 | Not in the top 100 | 32801 |
| 41 | AKA DIGITAL Marketing | 71 | 5.0 | 15 | #36 | 32812 |
| 42 | Pherona | 71 | 5.0 | 12 | #62 | 32801 |
| 43 | Website Marketing Company | 71 | 5.0 | 12 | #26 | 32803 |
| 44 | DuoDigital | 71 | 5.0 | 11 | #20 | 32803 |
| 45 | Chatter Buzz | 70 | 4.9 | 63 | #36 | 32801 |
| 46 | Exults Digital Agency | 70 | 5.0 | 11 | Not in the top 100 | 32801 |
| 47 | Xcellimark | 70 | 5.0 | 10 | #77 | 32801 |
| 48 | Devi Studios | 70 | 5.0 | 6 | #92 | 32819 |
| 49 | Macromiles Seo Services Orlando | 69 | 5.0 | 38 | Not checked | 32832 |
| 50 | Printing Warehouses of America | 69 | 4.7 | 36 | Not in the top 100 | 32835 |
| 51 | Spinlisting | 69 | 5.0 | 15 | Not checked | 32819 |
| 52 | Ad Solutions Media | 69 | 5.0 | 12 | #77 | 32801 |
| 53 | Boldist | 69 | 4.9 | 8 | #68 | 32803 |
| 54 | NSG Consulting, Inc. | 69 | 4.8 | 6 | Not in the top 100 | 32803 |
| 55 | Databranding | 69 | 5.0 | 5 | Not in the top 100 | 32801 |
| 56 | JubilantWeb | 69 | 5.0 | 5 | #57 | 32803 |
| 57 | RedFork Marketing | 68 | 4.9 | 38 | #33 | 32803 |
| 58 | Sprout Marketing Group | 67 | 5.0 | 15 | #23 | 32814 |
| 59 | Webfia | 67 | 4.6 | 10 | #15 | 32819 |
| 60 | JKR Advertising & Marketing Inc. | 67 | 4.3 | 6 | #41 | 32810 |
| 61 | The MMC Agency | 65 | 5.0 | 51 | #86 | 32801 |
| 62 | Geeks Root | 65 | 4.3 | 29 | #98 | 32801 |
| 63 | Umbrella Empires | 65 | 5.0 | 13 | Not checked | 32812 |
| 64 | VisionPoint 360 Marketing | 65 | 5.0 | 8 | #19 | 32801 |
| 65 | Digigor | 65 | 5.0 | 5 | #35 | 32839 |
| 66 | Bigeye | 64 | 3.9 | 15 | #53 | 32803 |
| 67 | Magic Creative Advertising | 64 | 5.0 | 12 | Not checked | 32819 |
| 68 | Southern Cross Media of Central Florida LLC | 64 | 5.0 | 11 | Not checked | 32801 |
| 69 | Mouette 7 | 64 | 5.0 | 8 | #55 | 32819 |
| 70 | Future Site Designs | 64 | 5.0 | 5 | #26 | 32809 |
| 71 | HIFIVE - Advertising Agency | 63 | 5.0 | 39 | #53 | 32801 |
| 72 | Arising Co | 63 | 5.0 | 28 | #30 | 32801 |
| 73 | Savvy Ads By Holly | 63 | 5.0 | 27 | Not checked | 32826 |
| 74 | Amabile Digital | 63 | 5.0 | 22 | Not checked | 32835 |
| 75 | Eola Digital LLC | 63 | 5.0 | 13 | #58 | 32801 |
| 76 | Mongoose Media | 63 | 5.0 | 10 | #53 | 32803 |
| 77 | Render Analytics | 62 | 5.0 | 84 | #71 | 32804 |
| 78 | Leads Factory Corp | 62 | 5.0 | 43 | Not checked | 32835 |
| 79 | Bw7 Marketing & Tech | 62 | 5.0 | 1 | Not checked | 32835 |
| 80 | Depeche Code | 61 | 4.9 | 71 | #42 | 32801 |
| 81 | OrlandoDesign | 61 | 5.0 | 23 | #81 | 32801 |
| 82 | Rathly Marketing | 61 | 5.0 | 10 | Not checked | 32801 |
| 83 | Lacuna Creative Agency | 61 | 5.0 | 9 | #42 | 32839 |
| 84 | CTS { agency | 61 | 4.2 | 5 | Not in the top 100 | 32801 |
| 85 | OM Performance Marketing | 60 | 4.3 | 6 | #81 | 32803 |
| 86 | AMAVEN Business Development | Brand Strategy Marketing Commercial Video Production & Films Orlando | 60 | 4.8 | 5 | #99 | 32801 |
| 87 | Brand Expand Inc | 59 | 5.0 | 24 | Not in the top 100 | 32801 |
| 88 | ReputationMethod | 59 | 5.0 | 4 | Not checked | 32839 |
| 89 | Growth Operations Firm | 58 | 4.7 | 48 | #64 | 32801 |
| 90 | New Local Marketing | 58 | 5.0 | 21 | Not in the top 100 | 32801 |
| 91 | Market Aspex | 58 | 4.6 | 9 | #70 | 32804 |
| 92 | Yebo-AI | 58 | 5.0 | 8 | Not in the top 100 | 32814 |
| 93 | True Ad Solutions | 58 | 5.0 | 5 | #35 | 32805 |
| 94 | Upwynn Marketing | 57 | 5.0 | 19 | #24 | 32810 |
| 95 | Digital Escape | 31 | — | 0 | #8 | 32836 |
| 96 | Titan Exclusive | 15 | — | 0 | #79 | 32819 |
| 97 | SEOetc | 12 | — | 0 | Not checked | 32809 |
89 of the 94 rated SEO companies in Orlando hold a 4.5 or better, so almost everyone looks good at first glance. These are the checks that separated them in our data.
The median Orlando SEO company has 17 Google reviews, and 11 have 50 or more. Our score pulls thin ratings toward the city average, so a handful of five-star reviews cannot lift a business to the top.
An SEO company that cannot rank itself for its own service in its own city has not shown it can rank you. 21 of 82 checked reach the first page of Google Maps for “seo agency near me”. Teams of 11 to 50 did it 21% of the time, against 28% for teams of ten or fewer.
The median here has been in business 13 years, and 3 are under five. Newer businesses can be good value; ask for recent results from a client like you.
Prugner's Digital Marketing Agency ranks first on our Explorer Score with 94 out of 100: a 5.0 Google rating from 41 reviews and position #3 on Google Maps. The right choice still depends on the service you need.
We scored 97 SEO companies in Orlando, FL that have a Google Business Profile and a working website. 97 offer SEO and 55 offer website design.
See whether they rank for their own service. We searched “seo agency near me” from Orlando and only 7 of the 82 we checked were in the Google Maps top 3; 9 did not appear in the top 100.
REK Marketing and Design has 186 Google reviews at 5.0. The median in the city has 17.
No. The order comes only from the Explorer Score: Google rating weighted by review count, Google Maps position and years in business. Claiming a listing lets an owner correct details and does not change the score.
Ratings, review counts and Maps positions are re-checked regularly; this version is from 17 October 2026.
Join hundreds of local professionals who connect with new customers every day. Free to list — verified badges get 3× more engagement.
Add Your Business →